Track Record
2024-2025 | LATEST PROJECT | YEAR |
---|---|---|
Promor (Singapore) | Project and Engineering Services for FSO Project | 2024 - 2025 |
Incitias (Singapore) | Engineering Services for Floating LNG Facilities | 2024 - 2025 |
Inter Formula (Malaysia) | Reverse Engineering, Redesign and Material Upgrades, and Tests of Control Arms (Wishbones) and Various Mechanical Components | 2024 |
Optimus Steel (USA) | Engineering, Procurement and Fabrication of Primary Structures and Crane Girders and Equipment Supply for Steel Manufacturing | 2024 |
Acteus (Singapore) | Piping Specialty Items (Engineering, Procurement and Fabrication) | 2023 - 2024 |
Acteus (Singapore) | Piping System (Engineering, Procurement, Fabrication and Tests) | 2023 |
OEM Group (Australia) | Mining Equipment (Engineering, Procurement and Fabrication) | 2023 - 2024 |
Enauta (Brazil) | Project and Engineering Services for FPSO Atlanta | 2022 - 2024 |
Long Pipes (Australia) | Feasibility Study of Hydrogen Transportation | 2022 - 2023 |
Wake Park (Singapore) | Corrosion and Equipment Overhaul Services | 2022 |
Long Pipes (Australia) | CO2 Pipeline and Installation Engineering | 2021 |
Reverse Engineering, Design and Material Selection Improvement, Supply and Tests of Heavy Duty Mechanical Components (2024):
Fabrication of Primary Structures (2024):
FPSO Atlanta Project and Engineering Services (2021-2024)
Engineering services, feasibility studies, mass balance and weight assessments for hydrogen transportation (2022-2023):
Floating Platforms and Fixed Structures (2022) :
- Engineering & Project Services
- Corrosion and Overhaul Consultancy